OpenAI-compatible — swap the base URL and it works with your existing SDK.
| Type | Price |
|---|---|
| Output | |
| Benchmark | Score | What it measures | Source | Retrieved |
|---|---|---|---|---|
| Text-to-Image Arena | 455 | Human preference Elo from blind pairwise comparisons of generated images, measured independently by Artificial Analysis | Source | September 21, 2026 |
| Model | Input | Output | Context | Best for |
|---|---|---|---|---|
Stable Diffusion 1.5 This page | ||||
| Image generation at scale | ||||
| Image generation at scale | ||||
| Image generation at scale | ||||
| Image generation at scale |
Stable Diffusion 1.5 is priced at output $0.011 / image.
Stable Diffusion 1.5 was built by Stability AI.